Frac Initiator Sleeve (Strengthened) FIS– 4" (102)/S. ZHB 100.15.00.000
Description
Operating medium of the device is proppant, drilling mud treated with the chemicals, oil-field brines, oil, HCl (<24%) and HF (<6%) solutions or their combinations.
Characteristics
No. | Parameter | Value |
1 | Casing string rated diameter, in (mm) | 4 (102) |
2 | Sleeve OD over body, in (mm) | 4.528 (115) |
3 | Maximum pressure difference on sleeve, psi (MPa) | 7,467.5 (51.5) |
4 | Maximum injection rate, gal (m3/min) | 1,189 (4.5) |
5 | Maximum tension load allowed, lbf (kgf) | 143,325 (65,000) |
6 | Weight, lb (kg) | 35.280±2.205 (16±1) |
7 | Maximum operating temperature, °F (°С) | 212 (100) |
8 | Sleeve ID, in (mm) | 3.465 (88) |
9 | Length of sleeve, ft (mm) | 2.103±0.016 (641±5) |
10 | Connecting thread, street elbow | Trapezoidal thread ОТТМ 102 TU 14-161-163-96 |
11 | Sleeve port opening pressure difference, psi (MPa) equipped with 12 shear screws equipped with 11 shear screws equipped with 10 shear screws equipped with 9 shear screws equipped with 8 shear screws equipped with 7 shear screws equipped with 6 shear screws equipped with 5 shear screws equipped with 4 shear screws equipped with 3 shear screws equipped with 2 shear screws |
7,111±355.3 (49.03±2.45) 6,514±355.3 (44.91±2.45) 5,931±355.3 (40.89±2.45) 5,334±284.3 (36.78±1.96) 4,737±284.3 (32.66±1.96) 4,139±284.3 (28.54±1.96) 3,553±284.3 (24.5±1.96) 2,959±284.3 (20.4±1.96) 2,376±213.2 (16.38±1.47) 1,778±213.2 (12.26±1.47) 1,181±213.2 (8.14±1.47) |