Top Liner Subs
Description
ZHB 10.00.00.002 is designed to connect setting tools ZHB 10.01.00.000 with hydraulic hanger ZHB 10.03.00.000В.
ZHB 20.00.00.001 is designed to connect setting tools ZHB 20.01.00.000 with hydraulic hanger ZHB 20.03.00.000A
Characteristics
No. | Parameter | Value | |
ZHB 10.00.00.002 | ZHB 20.00.00.001 | ||
1 | Casing string rated diameter, in (mm) | 4 (102) | 4-1/2 (114) |
2 | Outer diameter, in (mm) | 4.409 (112) | 5.118 (130) |
3 | Inner diameter, in (mm) | 3.505 (89) | 3.937 (100) |
4 | Length, ft (mm) | 2.428 (740) | 2.362 (720) |
5 | Bottom collar connecting thread | Trapezoidal thread ОТТМ 102 TU 14-161-163-96 | Trapezoidal thread ОТТМ 114 GOST 632-80 |
6 | Collar connecting thread for floating anchor nut | Special trapez. thread 94×8 (Р4) LH | Special trapez. thread 108×8 (Р4) LH |
7 | Weight, lb (kg) | 42.557 (19.3) | 61.740 (28) |
8 | Maximum operating temperature, °F (°С) | 212 (100) |
No. | Parameter | Value | |
ZHB 10.00.00.004 | ZHB 10.00.00.011 | ||
1 | Casing string rated diameter, in (mm) | 4 (102) | - |
2 | Outer diameter, in (mm) | 4.331 (110) | 2.677 (68) |
3 | Inner diameter, in (mm) | 3.505 (89) | 1.890 (48) |
4 | Length, ft (mm) | 1.870 (570) | 5.086 (1,550) |
5 | Collar connecting thread | Trapezoidal thread ОТТМ 102 | - |
6 | Nipple connecting thread | Trapezoidal thread ОТТМ 102 | EUE Api tubing 2-3/8 (V-60 GOST 633-80) |
7 | Weight, lb (kg) | 26.460 (12) | 47.628 (21.6) |
8 | Maximum operating temperature, °F (°С) | 392 (200) | 212 (100) |
|
| 40 ports of 15 mm diameter are in the sub’s wall. |
|